GenesisFour

Enhancements for ServiceShop

Home  Release Notes

List by Request  Request an Enhancement

 

 
# Number_of_request Brief Description Enhancement #
1 1 DemandForce 201109002
2 1 CustomerLink 201109001
3 2 New ICONs for Vehicle Tab 201011003
4 1 Increase Billed Hours 201011002
5 1 Sales by Customer Report - Modify 201011001
6 1 Customer Reports 201010009
7 1 Multiple Divisions per SO 201010008
8 1 Obsolete Parts Report 201010007
9 2 Unsold Inventory Report 201010006
10 1 Dispatching per tech 201010005
11 3 Add'l Features from within Appointment 201010004
12 3 Create New Customers from Schedule 201010003
13 1 emailing Customer Appointment 201010002
14 2 Voided Invoice Report 201010001
15 2 Extra field for Appointments 201009015
16 1 emailing single Service Dues 201009014
17 1 pdf Mailer 201009013
18 4 Repeat Recommended Repairs 201009012
19 1 WorldPac Fix 201009011
20 5 Reopening PO's 201009010
21 1 Warranty Field 201009009
22 1 History Report 201009008
23 4 Update SO Properties 201009007
24 1 Parts Purchase Report 201009006
25 1 Unique name for File Attachment 201009005
26 1 Email Invoices Automatically 201009004
27 4 Increase File Attachment Size 201009003
28 1 Journal Browser to Display all Entries 201009002
29 3 Multiple Service Dues per Template 201009001
30 1 Update Pricing on an Estimate 201008001
31 1 Add Vendor Maps 201006025
32 1 Tracking Parts Credits 201006024
33 1 Service Due Report 201006023
34 1 Add "Sublet" header 201006022
35 2 Auto Update Parts and Labor Info on Templates 201006021
36 1 Update Parts Info on Templates 201006020
37 3 Warn if no "Service Dues" 201006019
38 1 Add "History" icon to SO 201006018
39 2 Merge Part Numbers 201006017
40 1 Print Service Templates 201006016
41 1 Add Obsolete Parts to SO, EST, ST and PO's 201006015
42 1 Add "Create an Appt." icon from History 201006014
43 1 Show Service Due when Creating an Appt. 201006013
44 1 Create "Notes" 201006012
45 1 Add "Create a SO" icon in Appts. 201006011
46 1 Add "Service Due" icon in Appts. 201006010
47 1 Customer Search in Schedule 201006009
48 1 Tracking "Out for Repair" 201006008
49 1 Default Time in Appts. 201006007
50 1 Keep Cash Drawer Closed at $0.00 201006006
51 2 Lock Cash Drawer 201006005
52 1 Refresh Service Status Details 201006004
53 1 Refresh Schedule 201006003
54 1 Add Barcode to Tech Work Sheet for Time Clock 201006002
55 1 Add Parts by Barcode to Tech Work Sheet 201006001
56 3 Transfer Vehicle Ownership Importation 201005027
57 2 Cross-References and Supersessions 201005026
58 2 Merging part numbers 201005025
59 1  Master Service Due Menu 201005024
60 1 Master Service Order Window 201005023
61 1  Saving Recommends on the Fly 201005022
62 6 Service Due / Service Template 201005021
63 3 Discount / Warranty / Expensed Totals Box 201005020
64 1 Vehicle Color Locked in 201005019
65 2 Print Page 1 of Invoice Only 201005018
66 1  Additional email address 201005017
67 1 Print Customer Editor Page 201005016
68 1 Creating the Invoice (Printing) 201005015
69 1 Stock Order Report 201005014
70 1 Estimated Job $ field 201005013
71 1 Color Code Journal Tab 201005012
72 1 Parts Return Invoice 201005011
73 5 Capital Letters in Part # 201005010
74 1 Rework Worksheet Header 201005009
75 3 Email Invoices 201005008
76 1 Time Clock Lunch Out 201005007
77 1 Customer Pricing by Group 201005006
78 1 Modify Matrix Pricing Formula 201005005
79 1 Quantity Discount Pricing 201005004
80 3 Alternate Part Numbers 201005003
81 2 Back Orders 201005002
82 2 Lock Parts Invoice 201005001
83 4 Service Status Details 201004062
84 1 Technician Status 201004061
85 3 Refresh Schedule 201004060
86 1 Home and Area Code Default 201004059
87 1 Zip Code Lookup 201004058
88 1 Non Stocking Parts Calculator 201004057
89 1 Service Template Editing 201004056
90 5 Method of Payment Recording 201004055
91 4 Link Shipping Charges 201004054
92 4 Importing into Template 201004053
93 1 R Print "Service Status" page 201004052
94 1 Additional "Status" choices 201004051
95 3 Alternate Customer Names 201004050
96 1 SO Property Box Notes Field 201004049
97 2 Notes Field Markings 201004048
98 2 HyperText Parts History 201004047
99 1 Colorize VIN Link Button 201004046
100 1 Fix Obsolete Parts 201004045
101 1 A/R Balance Warning 201004044
102 10 Importing an Estimate 201004043
103 1 Warning at Close Out in Job Line 201004042
104 1 Delete a Job Line Warning 201004041
105 9 Multiple Templates 201004039
106 2 Save Recommended Repairs 201004038
107 2 Print Pad for taking Physical 201004037
108 4 Phone Book Search 201004036
109 1 Print Current Service Due on Invoice 201004035
110 1 Non-Stocking Parts Report 201004034
111 5 Zip Code Report 201004033
112 3 Invoice List 201004032
113 4 Invoice PO Field 201004031
114 1 Invoice Advisor Field 201004030
115 1 Invoice Source Code 201004029
116 3 Service Due Dialog Box 201004028
117 1 Priority Code 201004027
118 2 R Labor Category Report 201004026
119 1 R Lost Labor Report 201004025
120 3 R Inventory Velocity Report 201004023
121 6 Part Number on/off 201004022
122 3 Credit Card processing 201004021
123 2 MechanicNet Interface 201004020
124 1 Advanced Vehicle Tab 201004019
125 10 N VIN Decoding 201004018
126 3 R Add all new Tax Report 201004017
127 4 R Sales Report by Date 201004016
128 9 Warranty Parts 201004015
129 2 R Modifiy Non Inventory Parts Report 201004014
130 7 Recommended Repair Icons 201004013
131 1 Invoice Price Clarifier 201004012
132 4 R Rework Statements 201004011
133 8 Moving Parts 201004010
134 7 QuickBooks to Payable Interface 201004009
135 1 Change "View File Attachment" Icon 201004008
136 4 R New report -  "PO List by Vendor" 201004007
137 3 R New Report - Send Sales report to Excel 201004006
138 1 Add "attach"  file to Vehicle 201004005
139 6 Expand "Service Search" 201004004
140 2 Service Search to include - Deleted Vehicle 201004003
141 1 R Cycle Count 201004002
142 3 R Sale Rep Report 201004001
143 -4 Search by Phone 0.201004004
144 -1 Inventory - Bin by Bin 0.201004001
145      
146      
147      
148      
149      
150      
151      
152      
153      
154      
155      
156      
157      
158      
159      
160      
161      
162      
163      

 

Thank You

©2001-2011 GenesisFour Corporation, All Rights Reserved